|
|
||
| TESTADIDONNA ANY2WILLDOXX Peregrine4 gzp974 syracusesox1 slemsi878787 | ||
No se encontró información de ese jugador . ¿Seleccionó la red de poker correcta?
Jugador(es) Encontrado(s):
Nombre de Pantalla
|
- Amagosa -
|
- Amagosa - |
Obtener enlace del jugador | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Grandes Cobros Recientes
| Comenzó | Torneo | Comprar+Tarifa | Escalafón | Premio |
| 12/24/2010 | $4 + $0.40 Rush On Demand | $4.00+$0.40 | 4/340 | $125.80 |
| 03/05/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 1/278 | $96.50 |
| 09/13/2009 | $3 + $0.30 KO Sit & Go | $3.00+$0.30 | 1/90 | $72.00 |
| 02/27/2011 | $4 + $0.40 Rush On Demand | $4.00+$0.40 | 6/356 | $71.20 |
| 01/12/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 2/250 | $57.12 |
Últimos 10 Torneos de Poker
| Comenzó | Torneo | Comprar+Tarifa | Escalafón | Premio |
| 05/16/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 64/119 | $0.00 |
| 05/16/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 122/167 | $0.00 |
| 05/12/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 26/144 | $1.20 |
| 05/11/2013 | $250 Guarantee (Rush) | $1.00+$0.10 | 106/351 | $0.00 |
| 05/10/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 149/209 | $0.00 |
| 05/09/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 101/149 | $0.00 |
| 05/06/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 102/164 | $0.00 |
| 05/05/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 112/184 | $0.00 |
| 04/29/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 121/171 | $0.00 |
| 04/28/2013 | $1 + $0.10 Multi-Rush OD | $1.00+$0.10 | 21/154 | $1.28 |
Muro de Poker
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 