Blowout Series 63-H: $530 NLHE [Turbo, Progressive KO, Daily Cooldown SE], $200K Gtd
Poker Network:
Game:
TURBO NL Hold'em, Multi Table
Tournament started:
ene. 12, 2021 09:05
Players:
452
Buy-In+Fee:
$500,00+$30,00
Prize pool:
$301.000,00
Poker Tournament Summary
Tournament winner perenterol beat out 451 players to win the Blowout Series 63-H: $530 NLHE [Turbo, Progressive KO, Daily Cooldown SE], $200K Gtd on pokerstars for $51.937,71. His win represented 17,3 % of the $301.000,00 prize pool.
Poker Player Hits
- perenterol's place was 12 in previous poker tournament and perenterol won $0,00.
- The total number of players to cash in this tournament was 511.
- The average cash in this tournament was $589,04.
- Players on the final table cashed for $150.955,69, or 50,2 % of the $301.000,00 prize pool.
- The top three finishers in this tournament won a combined 32,5 % of the prize pool.
- ballertimes, who finished in second place, earned 9,6 % of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | Perenterol | $51,937.71 |
2 | Ballertimes | $28,879.68 |
3 | FRAMEKINGS | $17,021.10 |
4 | efkinis24 | $14,000.42 |
5 | drew.derzh | $8,587.67 |
6 | DissForYou | $9,721.46 |
7 | NEWFlat | $7,120.90 |
8 | TS17Aveiro | $3,904.80 |
9 | pabritz | $9,781.95 |
10 | Graftekkel | $2,527.04 |
11 | renemastermi | $3,198.92 |
12 | Coenaldinho7 | $4,695.01 |
13 | pettigcards | $2,152.04 |
14 | pokerpro1270 | $3,565.60 |
15 | patty009 | $4,034.35 |
16 | joesaar21 | $2,206.22 |
17 | nsmirnov | $2,549.97 |
18 | Poeira4 | $2,385.94 |
19 | mrAndreeew | $1,880.08 |
20 | yurasov1990 | $4,270.72 |
21 | Biceps82 | $2,950.39 |
22 | fornado | $1,380.08 |
23 | Gvidas19 | $4,278.52 |
24 | thepantastic | $1,817.58 |
25 | jipvis | $1,505.08 |
26 | Sintoras | $2,505.08 |
27 | ULOSEMFKR!! | $1,717.78 |
28 | infetique | $1,331.06 |
29 | aturding | $1,549.81 |
30 | Guizãoo_ | $2,018.56 |
31 | mr.salgado30 | $1,706.06 |
32 | RabbitHand | $987.31 |
33 | Always Plan Ahe | $1,549.81 |
34 | welkerjohnny | $2,190.44 |
35 | Prudently | $1,174.81 |
36 | EO88881 | $1,049.81 |
37 | mattybenn | $1,487.31 |
38 | crom26 | $1,174.81 |
39 | noirduck | $1,112.31 |
40 | Old brock | $2,018.56 |
41 | wiisssppppaa | $2,081.06 |
42 | probirs | $2,612.31 |
43 | Stakelis24 | $2,706.06 |
44 | 14alonso14 | $2,424.81 |
45 | yAAwn | $1,036.71 |
46 | Chopper100 | $2,333.59 |
47 | DON_CHICHO21 | $849.21 |
48 | Dziookoo | $724.21 |
49 | Armando222 | $849.21 |
50 | kevin.khung | $974.21 |
51 | darkis81 | $1,067.96 |
52 | Fabahaba | $911.71 |
53 | TheLipoFund | $911.71 |
54 | quinnston313 | $1,161.71 |
55 | DaniBoti | $1,380.46 |
56 | vlaviusz | $2,185.15 |
57 | flerrehuve | $1,724.21 |
58 | Narcisus90 | $1,364.84 |
59 | koquito5 | $1,177.34 |
60 | Artures27 | $1,099.21 |
61 | Floesoe | $1,036.71 |
62 | Gedis92 | $1,036.71 |
63 | FlushFred | $1,099.21 |
64 | VladTheSlaye | $849.21 |
65 | Heltkonge | $724.21 |
66 | Lionet | $911.71 |
67 | Kobasteris | $1,427.34 |
68 | FouEnculePL | $1,130.46 |
69 | ratitoBR | $911.71 |
70 | AJSuited16 | $724.21 |
71 | GM_VALTER | $1,442.96 |
72 | T 54 T 97s | $250.00 |
73 | dpeters17 | $250.00 |
74 | BIack88 | $437.50 |
75 | urwijn69 | $312.50 |
76 | lukasrimtas | $312.50 |
77 | Hetsigt | $0.00 |
78 | Dhr. Awesome | $0.00 |
79 | KozaPL | $250.00 |
80 | Valdemarius | $343.75 |
81 | KennedyPK97 | $531.25 |
82 | baneris | $562.50 |
83 | paulinhoo00 | $312.50 |
84 | Gukiz | $375.00 |
85 | MCvisitor | $250.00 |
86 | Chrobson | $1,234.38 |
87 | zz219 | $0.00 |
88 | gusmaa | $812.50 |
89 | Free100 | $125.00 |
90 | sanpri | $218.75 |
91 | vincelis | $312.50 |
92 | MSACEKING.JR | $312.50 |
93 | sbj1000 | $0.00 |
94 | Maxitaxi83 | $187.50 |
95 | PRiNce_MeMoO | $812.50 |
96 | Aleks Better | $312.50 |
97 | gf0rcall | $125.00 |
98 | lamirand3 | $0.00 |
99 | TonyStark198 | $125.00 |
100 | cocojamb0 | $1,031.25 |
Loading...