Bounty Builder $22, $30K Gtd
Poker Network:
Game:
NL Hold'em, Multi Table
Tournament started:
may. 13, 2020 11:30
Players:
1637
Buy-In+Fee:
$20,00+$2,00
Prize pool:
$32.740,00
Poker Tournament Summary
The pokerstars Bounty Builder $22, $30K Gtd was won by kalouu33. kalouu33 beat 1636 players to take home $3.190,87 for his efforts, or 9,7 % of the $32.740,00 prize pool.
Poker Player Hits
- kalouu33 participated in 7 similar poker tournaments. kalouu33 was in the money 3 times in total.
- kalouu33's place was 628 in previous poker tournament and kalouu33 won $0,00.
- The total number of players to cash in this tournament was 1594.
- The average cash in this tournament was $20,54.
- Players on the final table cashed for $10.602,78, or 32,4 % of the $32.740,00 prize pool.
- The top three finishers in this tournament won a combined 21,3 % of the prize pool.
- maria1979, who finished in second place, earned 5,4 % of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | kalouu33 | $3,190.87 |
2 | maria1979 | $1,779.26 |
3 | igrokstar379 | $2,000.33 |
4 | earthquakex | $1,190.61 |
5 | k17w | $634.71 |
6 | jenej | $522.37 |
7 | soletebrex | $528.25 |
8 | stefkoning_ | $421.88 |
9 | masteronie | $334.50 |
10 | laozhousolo | $289.73 |
11 | soru97 | $308.95 |
12 | diamandis198 | $204.10 |
13 | aakraas | $263.95 |
14 | pizzer78 | $265.95 |
15 | EclipseLT919 | $195.17 |
16 | Niglesnuts | $100.79 |
17 | NicolaiSC | $232.36 |
18 | LiamMetcalfe | $131.25 |
19 | girafganger7 | $249.23 |
20 | Loser King07 | $98.44 |
21 | kingofkin696 | $78.44 |
22 | russty39 | $153.44 |
23 | Voca94 | $178.75 |
24 | hogelele | $180.94 |
25 | peter bir | $164.07 |
26 | Dagobert1199 | $97.19 |
27 | anteup0119 | $207.50 |
28 | mogulist | $112.19 |
29 | TR10Joker | $101.56 |
30 | backbones76 | $62.81 |
31 | BlAAck_mAmbA | $117.81 |
32 | xAlexei88x | $77.81 |
33 | ASAP75 | $75.31 |
34 | Deqn2520 | $210.63 |
35 | jeff1304 | $220.16 |
36 | Leitnant | $174.69 |
37 | danner77 | $106.56 |
38 | Guga970001 | $110.94 |
39 | Al Magellan | $224.07 |
40 | mokala!35 | $110.62 |
41 | Turionvip | $72.81 |
42 | gg0888 | $116.57 |
43 | PokerHoney91 | $137.81 |
44 | mureticpleme | $100.31 |
45 | luoman6215 | $106.75 |
46 | kontakis13 | $134.25 |
47 | CharlesUlman | $175.50 |
48 | Kirill182826 | $89.25 |
49 | Dziookoo | $90.50 |
50 | geoffscal | $128.63 |
51 | leynse | $216.60 |
52 | artega777 | $125.19 |
53 | atomsvift | $89.25 |
54 | Raphinja | $73.00 |
55 | F1R1DEI | $88.63 |
56 | MATT HOLVIK | $111.91 |
57 | Belmondo0815 | $68.00 |
58 | EL_pimienta85 | $53.00 |
59 | fishbowl101 | $156.13 |
60 | lynge12 | $219.88 |
61 | tuliodutra96 | $112.38 |
62 | PokerNL-23 | $73.00 |
63 | Liorya | $53.00 |
64 | VilleVallaton | $131.44 |
65 | francoarma | $90.50 |
66 | authbr | $114.25 |
67 | salsichabl | $94.25 |
68 | shaenny | $75.50 |
69 | JKumar113 | $93.00 |
70 | Lotody | $83.00 |
71 | chief588 | $105.50 |
72 | KAZKARI | $84.29 |
73 | SkaLim | $84.91 |
74 | Mancheste633 | $76.16 |
75 | Ranum193 | $98.66 |
76 | caioay | $127.41 |
77 | Hainen69 | $84.91 |
78 | duyanh6789 | $61.16 |
79 | Wei Da Da | $68.66 |
80 | Andruha353 | $64.91 |
81 | nafukanc | $70.54 |
82 | Forfædres.land | $48.66 |
83 | kiwiinjapan | $56.16 |
84 | coloradoall | $101.79 |
85 | cToms | $53.66 |
86 | ivan20001 | $56.16 |
87 | byunpuppy | $66.16 |
88 | Romzess II | $71.16 |
89 | Ramiz444 | $122.72 |
90 | Eimantasa | $96.16 |
91 | FOZZZ1 | $71.16 |
92 | looserGirl27 | $134.91 |
93 | Ronald Redspaet | $62.41 |
94 | baradavid | $83.66 |
95 | Laaimis21 | $52.41 |
96 | mr_madik_7 | $84.29 |
97 | Volcano514 | $83.66 |
98 | abo55202 | $61.16 |
99 | xxxOHxxx | $64.91 |
100 | Sonnerz | $109.29 |
Loading...