Play Money No Limit Omaha Hi/Lo (50K)
Poker Network:
Game:
NL Omaha Hi/Lo, Multi Table
Tournament started:
abr. 06, 2021 09:23
Players:
93
Buy-In+Fee:
45.000,00+5.000,00
Prize pool:
4.185.000,00
Poker Tournament Summary
The pokerstars.net Play Money No Limit Omaha Hi/Lo (50K) was won by ads33a. ads33a beat 92 players to take home 915.000,00 for his efforts, or 21,9 % of the 4.185.000,00 prize pool.
Poker Player Hits
- The total number of players to cash in this tournament was 27.
- The average cash in this tournament was 155.000,00.
- medium4727, who finished in second place, earned 15,5 % of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | ADS33A | 915,000.00 |
2 | medium4727 | 648,000.00 |
3 | RESTORATOR74 | 491,000.00 |
4 | hymuk | 366,000.00 |
5 | MCPP68 | 251,000.00 |
6 | @2-NUTZ@99 | 209,000.00 |
7 | Ecco62 | 167,000.00 |
8 | seaeal | 125,000.00 |
9 | dziubas49 | 83,000.00 |
10 | WildBear13 | 73,000.00 |
11 | HELENAVU | 73,000.00 |
12 | Trix2xploit | 73,000.00 |
13 | RiverAgain | 62,000.00 |
14 | jr8788600 | 62,000.00 |
15 | dido663 | 62,000.00 |
16 | costello53 | 52,000.00 |
17 | CARCARA144 | 52,000.00 |
18 | Hog89801 | 52,000.00 |
19 | dany44600 | 41,000.00 |
20 | Jover2505 | 41,000.00 |
21 | alallin700 | 41,000.00 |
22 | Das Blech | 41,000.00 |
23 | xFeederx | 41,000.00 |
24 | Roncarh | 41,000.00 |
25 | bekemeister67 | 41,000.00 |
26 | Afrosiyab | 41,000.00 |
27 | timeisson | 41,000.00 |
28 | niga1956 | 0.00 |
29 | Vladimir2497 | 0.00 |
30 | salvatorebanana | 0.00 |
31 | Dont4GetMeJ9 | 0.00 |
32 | FrostWotter | 0.00 |
33 | patrickc374 | 0.00 |
34 | goracio86 | 0.00 |
35 | gys78 | 0.00 |
36 | YO 1954 | 0.00 |
37 | apoel fc | 0.00 |
38 | xlr8**Ron** | 0.00 |
39 | va,kalamata | 0.00 |
40 | Iuvin | 0.00 |
41 | manescu91 | 0.00 |
42 | Golf_Lima | 0.00 |
43 | *ivan*999999 | 0.00 |
44 | HK_99_Star | 0.00 |
45 | Moydlt732 | 0.00 |
46 | Barbara19683 | 0.00 |
47 | biggun100 | 0.00 |
48 | Elfat_38 | 0.00 |
49 | TERMITE53 | 0.00 |
50 | xy.frodo | 0.00 |
51 | marotomi | 0.00 |
52 | lecco70 | 0.00 |
53 | gia02 | 0.00 |
54 | Barbagianni3 | 0.00 |
55 | chippewa kid | 0.00 |
56 | Dan d ruff54 | 0.00 |
57 | AViAsieger | 0.00 |
58 | saporã | 0.00 |
59 | as#sol11 | 0.00 |
60 | Udav AK1 | 0.00 |
61 | tety sveta | 0.00 |
62 | c@trin@19 | 0.00 |
63 | wienio107 | 0.00 |
64 | UrbanCamper | 0.00 |
65 | raker333 | 0.00 |
66 | x Rita 11 x | 0.00 |
67 | elchkuhfr | 0.00 |
68 | numptyass | 0.00 |
69 | Yukihiro78 | 0.00 |
70 | ctcbadnewzz | 0.00 |
71 | Retro612 | 0.00 |
72 | tatjana58 | 0.00 |
73 | andrei196728 | 0.00 |
74 | JLMA1249 | 0.00 |
75 | erbeni | 0.00 |
76 | shotgunsall7 | 0.00 |
77 | Kemaron | 0.00 |
78 | bradpittiless | 0.00 |
79 | floz1 | 0.00 |
80 | Rita6711 | 0.00 |
81 | tiledave | 0.00 |
82 | eibubu | 0.00 |
83 | amazing001 | 0.00 |
84 | zvit1967 | 0.00 |
85 | igordgan68 | 0.00 |
86 | Bad Beat 353 | 0.00 |
87 | BBEAST_01 | 0.00 |
88 | vocmuz | 0.00 |
89 | Qussassy | 0.00 |
90 | Djombo | 0.00 |
91 | solivitanan | 0.00 |
92 | meanmaree | 0.00 |
93 | N0T Y0URS | 0.00 |
Loading...