Spring OC #3 - $20,000 NLH [Re-entry, Super Turbo]
Poker Network:
Game:
TURBO NL Hold'em, Multi Table
Tournament started:
abr. 07, 2021 01:00
Players:
264
Buy-In+Fee:
$69,00+$6,00
Prize pool:
$30.912,00
Poker Tournament Summary
The finale of the 888.nj Spring OC #3 - $20,000 NLH [Re-entry, Super Turbo] featured a heads-up battle between uncleron and kerrip. When the final cards were dealt, uncleron earned $5.743,44 for the win, while kerrip settled for a consolation prize of $4.250,40.
Poker Player Hits
- uncleron's place was 11 in previous poker tournament and uncleron won $0,00.
- The total number of players to cash in this tournament was 60.
- The average cash in this tournament was $515,20.
- Players on the final table cashed for $20.998,47, or 67,9 % of the $30.912,00 prize pool.
- The top three finishers in this tournament won a combined 42,5 % of the prize pool.
- kerrip, who finished in second place, earned 13,8 % of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | UncleRon | $5,743.44 |
2 | KerriP | $4,250.40 |
3 | powwow | $3,137.56 |
4 | Tagubhai | $2,302.94 |
5 | beatthechamp | $1,792.89 |
6 | CRISPR | $1,360.12 |
7 | The_Answer03 | $1,035.55 |
8 | Nature_Boy | $788.25 |
9 | Lucky711 | $587.32 |
10 | Anthony16 | $454.40 |
11 | LoveMy11Cats | $454.40 |
12 | grubbstest | $454.40 |
13 | BaulHardigan | $346.21 |
14 | weweweasel | $346.21 |
15 | bansman | $346.21 |
16 | LUCKY13xxx | $272.02 |
17 | BigPotBandit | $272.02 |
18 | Spreezy52 | $272.02 |
19 | N1rvanAA | $207.11 |
20 | SlaweelRyam | $207.11 |
21 | Cardthartic | $207.11 |
22 | burelo2 | $207.11 |
23 | Lagrock | $207.11 |
24 | ShuffleNDeal | $207.11 |
25 | potato | $207.11 |
26 | expedito7997 | $207.11 |
27 | sacakewalk | $207.11 |
28 | herrrooooo | $182.38 |
29 | PunnyYouSay | $182.38 |
30 | Innstillness | $182.38 |
31 | SpewUnger | $182.38 |
32 | Acesrkings | $182.38 |
33 | LeftSid3 | $182.38 |
34 | cabledoglee | $160.74 |
35 | boom81boom | $160.74 |
36 | Shady_1 | $160.74 |
37 | J.GWENTWORTH | $160.74 |
38 | Beastro | $160.74 |
39 | trayang | $160.74 |
40 | SkyKing | $145.28 |
41 | SiParaTu | $145.28 |
42 | Relevancy | $145.28 |
43 | degreat | $145.28 |
44 | Roofus | $145.28 |
45 | jpuff | $145.28 |
46 | Stunehttog | $139.10 |
47 | rjsk0531 | $139.10 |
48 | LuckySpewy1 | $139.10 |
49 | Rasta_Raf | $123.64 |
50 | Basile28 | $123.64 |
51 | grownstacks | $123.64 |
52 | PhunStuff | $123.64 |
53 | sri50k | $123.64 |
54 | AvonB | $123.64 |
55 | allin22 | $123.64 |
56 | nj_treeve | $123.64 |
57 | BrockLesnar | $123.64 |
58 | Hagzzz021 | $123.64 |
59 | Brandoncv94 | $123.64 |
60 | av1925 | $123.64 |
61 | ParxBigStax | $0.00 |
62 | prpirate420 | $0.00 |
63 | PokerBull197 | $0.00 |
64 | ace710 | $0.00 |
65 | Tank1230 | $0.00 |
66 | propjoe | $0.00 |
67 | zebra_debra | $0.00 |
68 | letsplay77 | $0.00 |
69 | Synesthesia | $0.00 |
70 | bossplaya21 | $0.00 |
71 | ricto777 | $0.00 |
72 | cjdstable | $0.00 |
73 | nokilok | $0.00 |
74 | clembutt | $0.00 |
75 | sirgeorge | $0.00 |
76 | dudeguydrew | $0.00 |
77 | Jazzman58 | $0.00 |
78 | Valentino011 | $0.00 |
79 | Dnellwatson | $0.00 |
80 | Tanzz1985 | $0.00 |
81 | Stonniepokes | $0.00 |
82 | Kelem847 | $0.00 |
83 | MikeyFu37 | $0.00 |
84 | Dahani14 | $0.00 |
85 | MrMcNasty | $0.00 |
86 | SycawayAce | $0.00 |
87 | RubberFist | $0.00 |
88 | Art.Vandelay | $0.00 |
89 | MagicMike99 | $0.00 |
90 | p.roffmarc | $0.00 |
91 | babyfacejac | $0.00 |
92 | apokerjoker2 | $0.00 |
93 | shumanshu2 | $0.00 |
94 | DontBluffMe1 | $0.00 |
95 | rocnation | $0.00 |
96 | ShadowFiend1 | $0.00 |
97 | whosyourdodd | $0.00 |
98 | Swoleteam6 | $0.00 |
99 | Kdruck | $0.00 |
100 | richardkwon | $0.00 |
Loading...